Price | Units | Price/Unit | |
---|---|---|---|
Pack | £23.80 | 70 | £0.34/Set |
Carton | £42.00 | 140 | £0.30/Set |
4 cartons | £151.20 | 560 | £0.27/Set |
Pallet | £1,064.00 | 5,600 | £0.19/Set |
Sample | £0.68 | 1 | £0.68/Set |
Origin | ![]() |
Net weight | /Set |
Shipping weight | 2.27Kg |
Dimensions | |
Materials / Ingredients | |
CPNP | |
UFI | |
Barcode |
![]() |
![]() |
Discover More at AW
Discover More at AW
AW Family
AW Aromatics Ltd
Block B Parkwood Business Park, 75 Parkwood Road, Sheffield, South Yorkshire, England, S3 8AL
Company Number: 12796117
VAT: GB356317102
EORI: GB356317102000
Copyright © 2024 AW Aromatics Ltd., All rights reserved.