| Price | Units | Price/Unit | |
|---|---|---|---|
| 10ml Tester | £0.55 | 0 | £55.00/Litre |
| 50ml | £1.84 | 0 | £36.80/Litre |
| 100ml | £2.75 | 0,1 | £27.50/Litre |
| 500ml | £12.22 | ½ | £24.44/Litre |
| 1 Litre | £20.00 | 1 | £20.00/Litre |
| 5 Litre | £91.66 | 5 | £18.33/Litre |
Fragrance Profile :
Top Notes : Powdery Iris.
Heart Notes : White Florals.
Base Notes : White Musk.
| Origin | United Kingdom |
| Net weight | 1Kg /Litre |
| Shipping weight | 0,01Kg |
| Dimensions | |
| Materials / Ingredients | |
| CPNP | |
| UFI | 6346-G0FQ-H001-C5VF |
| Barcode | 5056422987875 |
| MSDS | CLP SDS |
| MSDS | IFRA 51 |
| MSDS | Allergen Declaration |
| MSDS | CLP Label - 10% |
Materials / Ingredients |
Barcode |
Discover More at AW
Discover More at AW
AW Family
AW Aromatics Ltd
Block B Parkwood Business Park, 75 Parkwood Road, Sheffield, South Yorkshire, England, S3 8AL
Company Number: 12796117
VAT: GB356317102
EORI: GB356317102000
Copyright © 2024 AW Aromatics Ltd., All rights reserved.
United Kingdom
Materials / Ingredients